Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
P5 - P6 Science P6 Science 09.00 - 11.00 | ||||
P5 - P6 Mathematics P6 Mathematics 11.10 - 13.10 | ||||
P5 - P6 Mathematics P6 Mathematics 15.00 - 17.00 | P5 - P6 Mathematics P5 Mathematics 15.00 - 17.00 | P4 Mathematics 15.30 - 17.00 | ||
P4 Science 17.00 - 19.00 | P3 Mathematics 17.00 - 18.30 | |||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
P3 Mathematics 17.00 - 18.30 | ||||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
P4 Mathematics 15.30 - 17.00 | ||||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
P4 Science 17.00 - 19.00 | ||||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
P5 - P6 Mathematics P6 Mathematics 11.10 - 13.10 | ||||
P5 - P6 Mathematics P6 Mathematics 15.00 - 17.00 | P5 - P6 Mathematics P5 Mathematics 15.00 - 17.00 | |||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
P5 - P6 Science P6 Science 09.00 - 11.00 | ||||
Monday | Tuesday | Thursday | Saturday |
---|---|---|---|
Lower Sec English S2 English 11.10 - 13.10 | |||
Lower Sec English S2 English 15.30 - 17.00 | Lower Sec Maths S1 Maths 15.00 - 17.00 | Lower Sec English S2 English 15.30 - 17.30 | Lower Sec Maths S1 Maths 15.30 - 17.30 |
Lower Sec Maths S1 Maths 17.00 - 19.00 | Lower Sec English S2 English (IP) 17.00 - 19.00 | ||
Lower Sec Maths S2 Maths 18.00 - 20.00 | |||
Monday | Tuesday | Thursday | Saturday |
---|---|---|---|
Lower Sec English S2 English 11.10 - 13.10 | |||
Lower Sec English S2 English 15.30 - 17.00 | Lower Sec English S2 English 15.30 - 17.30 | ||
Lower Sec English S2 English (IP) 17.00 - 19.00 | |||
Monday | Tuesday | Thursday | Saturday |
---|---|---|---|
Lower Sec Maths S1 Maths 15.00 - 17.00 | Lower Sec Maths S1 Maths 15.30 - 17.30 | ||
Lower Sec Maths S1 Maths 17.00 - 19.00 | |||
Lower Sec Maths S2 Maths 18.00 - 20.00 | |||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
Upper Sec English S3 English 09.00 - 11.00 | ||||
Upper Sec A Maths S3 A-Maths 15.00 - 17.00 | Upper Sec A Maths S3 A-Maths 15.00 - 17.00 | |||
Upper Sec A Maths S4 A-Maths 17.00 - 19.00 Upper Sec English S3 English 17.00 - 19.00 | Upper Sec E-Maths S4 (NAE) 17.00 - 19.00 | Upper Sec E-Maths S4 E-Maths 17.00 - 19.00 Upper Sec English S4 English 17.00 - 19.00 | ||
Upper Sec E-Maths S4 E-Maths 19.00 - 21.00 | Upper Sec A Maths S3 A-Maths 19.00 - 21.00 | Upper Sec E-Maths S3 E-Maths 19.00 - 21.00 | ||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
Upper Sec English S3 English 09.00 - 11.00 | ||||
Upper Sec English S3 English 17.00 - 19.00 | Upper Sec English S4 English 17.00 - 19.00 | |||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
Upper Sec E-Maths S4 (NAE) 17.00 - 19.00 | Upper Sec E-Maths S4 E-Maths 17.00 - 19.00 | |||
Upper Sec E-Maths S4 E-Maths 19.00 - 21.00 | Upper Sec E-Maths S3 E-Maths 19.00 - 21.00 | |||
Monday | Tuesday | Thursday | Friday | Saturday |
---|---|---|---|---|
Upper Sec A Maths S3 A-Maths 15.00 - 17.00 | Upper Sec A Maths S3 A-Maths 15.00 - 17.00 | |||
Upper Sec A Maths S4 A-Maths 17.00 - 19.00 | ||||
Upper Sec A Maths S3 A-Maths 19.00 - 21.00 | ||||
Saturday |
---|
JC1 English 15.30 - 17.30 |
Saturday |
---|
JC1 English 15.30 - 17.30 |
© Copyright 2009 - 2018 Knowledge Trail Learning Centre. All rights reserved.
Terms of Use Privacy Policy